Small Games General Scenario These grids feature specific roles in the end of a session using a game which should align with the total session i.e. a session dedicated to DEFENDING and made up of defending grids. All the game grids have a specific purpose, I rarely use just a game
|
||
---|---|---|
View sample image then hit the back button to use: download the file left of the grid | Sample image | Short description of the grid |
178 G001 5 v 5 Pass Dribbling Game | Ten players or more, Make a grid about forty metre square with markers on each corner or area to accommodate even number of players; i.e. a grid with seven points accommodates fourteen players. Put a mini goal on one side of the grid. Use two soccer balls. |
|
179 G002 Man on Man Game | Players select a partner (or you pick players) and one partner puts on a bib. The two now play in opposition with ONLY their partner allowed to tackle them, AA, BB CC etc.. Players try to break free of their partner and link up with teammates, bibs team or shirts players to score goals. The goal is protected by a semi-circle of markers eight metres from the goal. (This is a heading Zone). |
|
180 G003 Dribbling To Score Game | Teams are split 4 and 3 into either side of the pitch, 4 players defend their area and 3 players attack in their area. Players cannot leave their respective grid areas. Teams must pass and get the ball into the attacking half. Goals are scored ONLY if the attacker dribbles the ball through the goal. |
|
181 G004 All In The Half Game | Players play in two teams normal soccer except that ALL the players of the attacking team EXCEPT the goalkeeper and a sweeper MUST be in the opponents half of the field before the attacking team can score a goal. |
|
182 G005 Playing For Time Game | play normal soccer but nominate one team (Red) to defend by playing for time, the other (Blue) team is attacking. Defending team score goals by holding the ball for a certain amount of time without conceding a goal or by eight, ten touches of the ball, or the time set. |
|
183 G006 Second Defender Game | Players play a normal game but when defending the nearest player calls "one" the next nearest MUST call "two" |
|
184 G007 Four Goal Game | Players split into two teams, one with bibs on, play against each other in two touch or normal soccer. Players can score goals as determined (see Developments) Use any of and all four goals to score goals |
|
185 G008 Olde England Game | In open play players cannot pass the ball for three, four or five seconds (you set the time) upon receiving a pass. They can only dribble, turn, hold, carry until the set time is over, then they can pass or continue to dribble etc. |
|
186 G009 4 v 4 v 4 Non Stop Game | Players play in three teams 4 v 4 v 4, 5 v 5 v 5 etc. with or without goalkeepers. Each team play in turn moving in one direction FORWARD ONLY through the grid. Players start from one end of a grid and always move to the other end of the grid. The team in possession of the ball keeps going in the direction that they commence their moves. |
|
187 G010 Back Pass Chip Game | Players play normal soccer, except that when a ball is passed back or moves back from the direction of the at team in possession, it MUST be immediately chipped forwards by the receiver. |
|
188 G011 Draw A Man Game | Players must hold the ball in control to 'draw a player' (make a player come to the attacker in possession) and take on this Attacking player. |
|
189 G012 Long Pass Game | Players cannot pass to the nearest player, each pass must be at least three metres away, players must stay apart from team mates, no nearer each other than three metres. |
|
190 G013 All Touch Soccer Game | Split the team into two even teams, one team with bibs on. Before any team can shoot for goal, all players in that team (including the goalkeeper) must have touched the ball at least once. |
|
191 G014 Man for Man Game | Teams use man to man marking for the pitch, i.e. each player has a partner and must mark appropriately. Players are assigned to mark only their own opposing player and if that player wins the ball and after a minimum of three (3) touches, makes a successful pass, one goal is awarded to that team. |
|
192 G015 Two Touch Soccer | Players are allowed only two touches of the ball to control and then pass the ball, so good balance and vision are important, ensure players look up before and after receiving a ball. |
|
193 G016 Free Wingers Game | This game teaching the advantages of wide play. In juniors or ladies games you will probably find most of the traffic is down the middle, also if your team is constantly hitting the long ball down the middle, try this as your session end routine on several occasions. |
|
194 G017 Silent Soccer Game | Players must remain silent during the game, players MAY NOT call for the ball. Play is two touch or three touch, then moves to normal game |
|
195 G018 Minefield Game | Play normal soccer, place markers all over the pitch, scattered randomly. If any player touches a marker, runs over a marker or passes a ball over a marker then a mine has exploded and that player must immediately run and touch both of the touch lines before resuming playing in the game. |
|
196 G019 Uneven Game | Teams play normal soccer with one team supposedly numerically superior to the other. This should allow the numerically superior team to develop confidence on the ball. |
|
197 G020 High Ball Game | Players play normal soccer but must chip the ball or volley the ball when passing, any below knee-high pass is penalised, allow dribbling. |
|
198 G021 Low Ball Game | Play is all touch (normal game) but all passes MUST be below head high but NO TACKLING allowed. - Players can challenge, cover space, pressure but cannot tackle the player in possession |
|
199 G022 Touch Soccer | Players play normal soccer until an opponent touches the player in possession. This player MUST release the ball on the next touch. |
|
200 G023 Free Player Game | Players play normal soccer and ONLY the player in good position may call for the ball. The ball must immediately be passed to that player. If the coach or referee feels the call is bad or the ball is easily intercepted then a FREE KICK is awarded at the place where the call was made. The player must do 20 press ups etc. |
|
201 G024 One Touch Game | Players ONLY have one touch, use a small soccer ball or tennis ball to add interest. |
|
202 G025 All England Game | Player can ONLY pass forward, and lose goals (own goal) if the pass is backwards. This game can also be used to encourage overlapping, stress this at the beginning and encourage players to hold the ball and wait for support from overlapping players. |
|
203 G026 Set Piece Game | Players play a normal game but certain players are nominated for free kicks or corners. The coach calls a free kick or corner at any time and designated players must move and play the kick or corner as soon as possible. As soon as defenders have cleared the ball or strikers have shot for goal. The game continues. |
|
204 G027 The Heading Game | Split teams into two and play normal soccer except that : Once a player heads the ball that team is the attacking team and can score a goal. If an opponent heads the ball then that team becomes the attacking team. |
|
204a G028 Statues Game | Great game for youth and juniors no tackling dives players time to practice dribbling and passing in a real game situation, any intercepted pass and the opposition take control of the ball |
Grids in a Session | No of grids | Time | Grids Available |
Warm Up | use 1 or 2 grids |
10-15 min |
24 |
Ball Skills | use 2 or 3 grids |
15 min |
75 |
Match Practice | 1 or 2 grids |
20-30 min |
70 |
Games | use only 1 grid |
10-20 min |
27 |
Warm Down | use 1 grid |
5 min |
3 |
These Grids are used in some sessions | and add or replace grids | 60-90 min |
Grids available |
Set Pieces use | 1 grid | 20 |
|
Assessment & Fitness | (see also a fitness session) | 17 |
|
Fun & Games | use 1 grid |
9 |
|
Coaching Tools | (Used to set up sessions) |
23 |
Email Peter Faulks
Assessments Ball Skills Coaching Tools Fitness Fun Games Home Match Practice Set Pieces Warm Ups
Attacking Crossing Defending Dribbling Goalkeeping Midfield Tackling
Club Team Men Pre Season Sample | 1 | Club Team Men Pre Season Sample | 2 |
---|---|---|---|
Week 1 Session 1 | Time 120 min | Week 1 Session 2 | Time 120 min |
1. Pre-warm up |
10 Min | 1. Pre-warm up
|
10 Min |
2. Stretching exercises after lap of oval |
10 Min | 2. Stretching exercises after lap of oval | 10 Min |
3. Warm up
|
5 Min | 3. Warm up
|
5 Min |
4. Skill Developments
|
20 Min | 4. Skill Developments
|
20 Min |
5. Match Practice
|
20 Min | 5. Match Practice
|
20 Min |
6. Game
|
15 Min | 6. Game
|
15 Min |
7. Warm down
|
10 Min End |
7. Warm down
|
10 Min End |
Pages produced by PIP Multimedia
© Copyright 1997 Normal copyright rules apply to this publication unless stated
Note the copyright is relinquished by the author for all soccer coaches subject to recognition of the author or web site
Last updated 25 January 2023